Starting Location | Route Name | Route Type | Mi. | Elv. | Description | Condition | Ride Link | Cue Sheet |
---|---|---|---|---|---|---|---|---|
Apex Nature Park | CBC ANP Saturday Corinth Loop | 42.9 | 1,731 | 43-mile loop. Meet up in the parking lot near dog park. Wear... | good | |||
Apex Nature Park | ANP Lower River Alternative | Road | 51.5 | 2261 | ANP LowerRiver Alternative | good | ||
Apex Nature Park/Disc... | CBC ANP Lower River CCW | 50 | 2,171 | 50-mile loop. Meet up in the parking lot near dog park. Wear... | good | |||
BruePrint Brewery in ... | BruePrint Thursday Ride | 25 Miles, 33 Miles, 43 Miles | 1100-1700 Feet | BruePrint Thursday rides with A, B, C ride groups and course... | good | |||
Camelback Brewery San... | Camelback Destination Routes in Sanford | 20, 36, 48, 54, 68, 71, 75 | 1300 - 3400 feet | This is a collection of our destination rides starting from t... | good | |||
Carolina Brewing Company | Hilly - Sunday Ride | 20,30, 55, 74 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Bunn Level - Sunday Ride | 24, 38, 54, 75, 83 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Big Woods - Sunday Ride | 19, 39, 55, 72 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Deep River - Sunday Ride | 22, 38, 54, 74 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Corinth - Sunday Ride | 24, 39, 52, 65 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Lick Creek - Sunday Ride | 23, 34, 52, 76 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Down Lystra -Sunday Ride | 22, 38, 59, 73 | Down Lystra - *********Note new start times and new route ***... | good | ||||
Carolina Brewing Company | Angier Loop - Sunday Ride | 23, 38, 58, 74 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Intro 4 Route | 4 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Intro 10 Route | 10 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Carolina Brewing Company | Duncan - Sunday Ride | Road | 20, 50, 30,70 | Our ride this week is starting from the Carolina Brewing Comp... | good | |||
Carolina Brewing Company | PoplarSprings - Sunday Ride | Road | 50, 30 | Our ride this week is starting from the Carolina Brewing Comp... | good | |||
Carolina Brewing Company | Mtn View - Sunday Ride | Road | *****NEW ROUTE****** Our ride this week is starting from t... | good | ||||
Carolina Brewing Company | Corinth Reversed - Sunday Ride | Road | 70,50,30 and 20 | Corinth Sunday Reversed ******Note starting time changes **... | good | |||
Raleigh Brewing Compa... | Raleigh Brewing Company TeamCBC Umstead Grave... | 4.70 - 26.7 | 328 - 1,571 | RBC TeamCBC Umstead Gravel Ride Collection | good | |||
Skymart - MerryOaks | MerryOaks - Tuesday / Thursday Rides | 15,20,25,30, and 40 miles | good | |||||
SundayCarolina Brewin... | Gum Springs - Sunday | 22, 39, 52, 75 | Our ride this week is starting from the Carolina Brewing Comp... | good | ||||
Vicious Fishes Brewer... | Vicious Fishes Tuesday Routes | 24 Miles, 29 Miles, 32 Miles, 40 Miles | 1100-1700 Feet | A, B, C Ride groups and chose from 24 miles to 40 miles of ri... | good | |||
showing 23 rows |